Egg production, temperament, hardiness, and size for 10 chicken, 10 duck, and 10 quail breeds — compared side by side.
| Image | Breed | Egg Production (per year) | Temperament | Hardiness |
|---|---|---|---|---|
![]() | Rhode Island Red | 250+ | Assertive | Cold-hardy |
![]() | Leghorn | 280–320 | Flighty | Heat-tolerant |
![]() | Orpington | 200+ | Calm | Very cold-hardy |
![]() | Plymouth Rock | 200–250 | Docile | Cold-hardy |
![]() | Australorp | 250–300 | Friendly | All climates |
![]() | Sussex | 250–275 | Gentle | Cold-hardy |
![]() | Welsummer | 160–200 | Alert | Moderate |
![]() | Easter Egger | 200–280 | Sweet | Variable |
![]() | Barnevelder | 150–200 | Quiet | Moderate |
![]() | Marans | 150–200 | Reserved | Cold-hardy |
| Image | Breed | Egg Production (per year) | Behavior | Size |
|---|---|---|---|---|
![]() | Khaki Campbell | 300+ | Forager | Medium |
![]() | Pekin | 200–250 | Calm | Large |
![]() | Indian Runner | 250–300 | Upright | Light |
![]() | Swedish | 120–180 | Quiet | Heavy |
![]() | Cayuga | 100–150 | Calm | Medium |
![]() | Buff Orpington | 150–200 | Docile | Medium |
![]() | Ancona | 200–280 | Friendly | Medium |
![]() | Muscovy | 80–120 | Quiet | Large |
![]() | Magpie | 200–280 | Docile | Light |
![]() | Saxony | 190–240 | Gentle | Large |
| Image | Breed | Egg Production (per year) | Growth Rate | Temperament |
|---|---|---|---|---|
![]() | Coturnix (Japanese) | 250–300 | Fast | Docile |
![]() | Bobwhite | 100–150 | Slow | Flighty |
![]() | Button Quail | Low | Fast | Skittish |
![]() | Pharaoh Coturnix | 300 | Fast | Friendly |
![]() | Texas A&M | 300 | Fast | Quiet |
![]() | Italian Coturnix | 280 | Fast | Docile |
![]() | Tibetan Quail | 270 | Fast | Shy |
![]() | Golden Manchurian | 280 | Fast | Skittish |
![]() | British White | 290 | Fast | Calm |
![]() | Red Coturnix | 260 | Fast | Bold |
Picked a breed? Get the exact incubation settings in the hatching guide, then find the right machine on our best incubators page.