Upfront setup, monthly care, and egg output for chickens, ducks, and quail — so you know before the feed store knows you by name.
Getting started isn't just buying a few chicks. Here's a realistic setup budget for six birds.
| Item | Chickens | Ducks | Quail |
|---|---|---|---|
| Birds (6 total) | $30 | $36 | $24 |
| Starter Brooder Setup | $50 | $60 | $40 |
| Coop or Pen | $300 | $350 | $200 |
| Feeder + Waterer | $30 | $35 | $25 |
| Incubator (optional) | $40–$400 depending on model — see our recommendations | ||
Feed, bedding, and occasional health items. Ducks eat more; quail eat less but need specialty feed.
| Item | Chickens | Ducks | Quail |
|---|---|---|---|
| Feed | $20 | $30 | $10 |
| Bedding / Cleaning | $10 | $12 | $8 |
| Supplements / Misc. | $5 | $7 | $3 |
Once mature, birds lay consistently (except in winter). Here's the math on six birds:
~30 eggs/week
(5/week × 6 hens)
≈ $7.50 of eggs weekly
24–30 eggs/week
(4–5/week × 6 ducks)
≈ $9 of eggs weekly
~36 eggs/week
(6/week × 6 quail)
≈ $5 of eggs weekly
Adjust how many birds you raise and estimate monthly costs: